RED TAG Specials
| WAS | NOW | SAVINGS | |
| Bridgeland | |||
| 18818 N. Thomas Shore | $469,950 | $425,000 | $44,950 |
| Copper Lakes | |||
| 8126 Sun Terrace | PENDING | PENDING | PENDING |
| 8111 Sun Terrace - (Pool Included) | $469,950 | $459,950 | $10,000 |
| Victory Lakes | |||
| 2514 Barcelona Way | ---------- | $425,000 | ---------- |
| 2564 Estrada | $584,900 | $519,950 | $64,950 |
| Summerwood | |||
| 16334 Cascade Caverns | PENDING | PENDING | PENDING |
| 15730 Starcreek | PENDING | PENDING | PENDING |
| 15807 Tremout Hollow | PENDING | PENDING | PENDING |
| 13315 Greenwood Lakes | $612,300 | $515,950 | $96,350 |
| 13327 Greenwood Lakes | $481,950 | $404,950 | $77,000 |
| The Heights | |||
| 1020 Arlington | $959,950 | $899,900 | $60,050 |
| Austin Homes | |||
| Avery Ranch | |||
| 9608 Indina Hills Drive | $579,900 | $539,900 | $40,000 |
| Crystal Falls | |||
| 2805 Crystal Falls | $730,000 | $625,000 | $105,000 |
| 1309 Roaring Fork | $659,975 | $575,000 | $84,975 |
| 1311 Roaring Fork | $689,900 | $600,000 | $89,900 |
| Steiner Ranch | |||
| 3121 Rippling Creek Ct | $689,900 | $618,900 | $71,000 |

