Victory Lakes - Plans
from the $300'sWe are a custom builder! These are a sampling of plans we offer, and they can be used as a starting point for designing your custom home.
Sterling Series| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | Washington | 3,063 | 1.5 | 3 | 3/0 | D | 3.0 | $335,900 |
![]() | Buckingham | 3,368 | 1.5 | 4 | 3/0 | D | 3.0 | $336,900 |
![]() | Dorchester | 3,387 | 2.0 | 4 | 3/1 | D | 3.0 | $351,900 |
![]() | Southampton | 3,722 | 2.0 | 5 | 4/0 | D | 3.0 | $359,900 |
![]() | Essex | 3,734 | 2.0 | 4 | 3/1 | D | 3.0 | $361,900 |
![]() | Devon | 3,788 | 2.0 | 5 | 3/2 | D | 3.0 | $333,900 |
![]() | Windsor | 3,798 | 2.0 | 4 | 3/1 | D | 3.0 | $341,900 |
![]() | Cambridge | 3,992 | 2.0 | 4 | 4/1 | D | 3.0 | $358,900 |
![]() | Hampshire | 4,124 | 2.0 | 4 | 3/2 | D | 3.0 | $382,900 |
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 10209 | 2,206 | 1.0 | 3 | 2/0 | D | 2.0 | $295,990 |
![]() | 10534 | 2,499 | 1.0 | 4 | 3/0 | D | 3.0 | $415,990 |
![]() | 10483 | 2,828 | 1.0 | 4 | 3/0 | D | 3.0 | $365,990 |
![]() | 10011 | 2,875 | 1.5 | 4 | 3/0 | D | 3.0 | $340,990 |
![]() | 10535 | 2,984 | 2.0 | 4 | 3/1 | D | 3.0 | $347,990 |
![]() | 10533 | 3,192 | 2.0 | 4 | 3/0 | D | 3.0 | $365,990 |
![]() | 10536 | 3,286 | 2.0 | 3 | 2/1 | D | 3.0 | $372,990 |
![]() | 10158 | 3,355 | 2.0 | 4 | 3/0 | D | 2.0 | $375,990 |
![]() | 10482 | 3,604 | 2.0 | 4 | 4/1 | D | 3.0 | $395,990 |
![]() | 10278 | 3,681 | 1.5 | 4 | 3/1 | D | 3.0 | $388,990 |
![]() | 10327 | 3,757 | 2.0 | 4 | 4/1 | D | 3.0 | $405,990 |
![]() | 10613 | 3,766 | 2.0 | 4 | 3/1 | D | 3.0 | $400,990 |
![]() | 10481 | 4,137 | 2.0 | 3 | 2/1 | D | 3.0 | $452,990 |
![]() | 10173 | 4,292 | 2.0 | 4 | 3/1 | D | 3.0 | $475,990 |
![]() | 10532 | 4,468 | 2.0 | 4 | 3/1 | D | 3.0 | $495,990 |




























