Telfair - Plans
from the $490'sWe are a custom builder! These are a sampling of plans we offer, and they can be used as a starting point for designing your custom home.
80' Homesites| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 10188 | 3,774 | 2.0 | 4 | 4/1 | D | 3.0 | $497,950 |
![]() | Portsmouth | 3,822 | 1.0 | 5 | 4/0 | D | 3.0 | $519,950 |
![]() | 10190 | 3,900 | 2.0 | 4 | 3/1 | D | 3.0 | $507,950 |
![]() | 10172 | 3,905 | 2.0 | 4 | 3/1 | D | 3.0 | $511,950 |
![]() | 10116 | 4,128 | 2.0 | 4 | 3/1 | D | 3.0 | $506,950 |
![]() | 10140 | 4,256 | 2.0 | 4 | 3/1 | D | 3.0 | $544,950 |
![]() | 10193 | 4,283 | 2.0 | 5 | 4/1 | D | 3.0 | $535,950 |
![]() | 10192 | 4,425 | 2.0 | 5 | 4/1 | D | 3.0 | $576,950 |
![]() | 10650 | 4,610 | 2.0 | 5 | 4/1 | D | 3.0 | $584,950 |
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 10964 | 4,201 | 2.0 | 4 | 4/1 | D | 3.0 | |
![]() | 10259 | 4,255 | 2.0 | 5 | 4/1 | D | 3.0 | |
![]() | 10961 | 4,492 | 2.0 | 5 | 4/1 | D | 3.0 | |
![]() | 10962 | 4,745 | 2.0 | 5 | 4/1 | D | 3.0 | |
![]() | 10906 | 4,766 | 2.0 | 5 | 5/1 | D | 3.0 | |
![]() | 10583 | 4,885 | 2.0 | 5 | 4/1 | D | 3.0 | |
![]() | 10946 | 5,075 | 2.0 | 5 | 4/1 | D | 3.0 | |
![]() | 10948 | 5,200 | 2.0 | 5 | 4/1 | D | 3.0 | |
![]() | 10956 | 5,283 | 2.0 | 5 | 4/1 | D | 3.0 | |
![]() | 10945 | 5,295 | 2.0 | 5 | 5/1 | D | 3.0 |
Sales Office
Sales Team
Directions
Telfair is located on U.S. 59 South, with the main entrance at University Boulevard, just south of State Highway 6. Take U.S. 59 south to University Blvd. and turn right. follow the signs to the Model Home Park.
























