North Star Estates - Plans
from the $200'sWe are a custom builder! These are a sampling of plans we offer, and they can be used as a starting point for designing your custom home.
Base| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 10000 | 1,960 | 1.0 | 3 | 2/0 | D | 2.0 | $217,950 |
![]() | 10001 | 2,128 | 1.0 | 3 | 2/0 | D | 2.0 | $227,950 |
![]() | 10399 | 2,206 | 1.0 | 3 | 2/0 | D | 2.0 | $239,950 |
![]() | 10510 | 2,242 | 1.0 | 3 | 2/0 | D | 2.0 | $259,950 |
![]() | 10003 | 2,280 | 1.0 | 3 | 2/0 | D | 2.0 | $247,950 |
![]() | 10151 | 2,612 | 1.0 | 3 | 2/0 | D | 2.0 | $249,950 |
![]() | 10009 | 2,782 | 2.0 | 4 | 2/1 | D | 2.0 | $259,950 |
![]() | 10015 | 2,977 | 2.0 | 4 | 3/1 | D | 2.0 | $274,950 |
![]() | 10365 | 3,181 | 2.0 | 4 | 3/1 | D | 2.0 | $278,950 |
![]() | 10028 | 3,200 | 2.0 | 4 | 3/1 | D | 3.0 | $285,950 |
![]() | 10025 | 3,204 | 2.0 | 4 | 3/1 | D | 2.0 | $299,950 |
![]() | 10413 | 3,745 | 2.0 | 4 | 4/1 | D | 3.0 | $359,950 |
















