Build On Your Lot - Houston - Plans
from the $200'sWe are a custom builder! These are a sampling of plans we offer, and they can be used as a starting point for designing your custom home.
Classic Series| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 10000 | 1,960 | 1.0 | 3 | 2/0 | D | 2.0 | $229,950 |
![]() | 10001 | 2,128 | 1.0 | 3 | 2/0 | D | 2.0 | $239,950 |
![]() | 10003 | 2,280 | 1.0 | 3 | 2/0 | D | 2.0 | $265,950 |
![]() | 10007 | 2,577 | 1.0 | 3 | 2/0 | D | 3.0 | $299,950 |
![]() | 10073 | 2,747 | 1.0 | 3 | 2/0 | D | 3.0 | $319,950 |
![]() | 10008 | 2,750 | 1.0 | 3 | 2/1 | D | 2.0 | $308,950 |
![]() | 10010 | 2,824 | 2.0 | 3 | 2/0 | D | 2.0 | $285,950 |
![]() | 10012 | 2,869 | 1.0 | 4 | 2/0 | D | 2.0 | $309,950 |
![]() | 10013 | 2,967 | 1.0 | 4 | 3/0 | D | 2.0 | $319,950 |
![]() | 10079 | 3,134 | 1.5 | 4 | 3/0 | D | 2.0 | $329,950 |
![]() | 10081 | 3,198 | 1.5 | 3 | 3/0 | D | 4.0 | $339,950 |
![]() | 10028 | 3,200 | 2.0 | 4 | 3/1 | D | 3.0 | $309,950 |
![]() | 10026 | 3,213 | 1.0 | 4 | 3/0 | D | 3.0 | $359,950 |
![]() | 10030 | 3,256 | 1.0 | 4 | 2/1 | D | 3.0 | $349,950 |
![]() | 10251 | 3,460 | 2.0 | 4 | 3/1 | D | 2.0 | $329,950 |
![]() | 10084 | 3,478 | 2.0 | 4 | 3/1 | D | 3.0 | $339,950 |
![]() | 10084 | 3,478 | 2.0 | 5 | 4/1 | D | 3.0 | $339,950 |
![]() | 10038 | 3,491 | 1.5 | 4 | 3/0 | D | 2.0 | $379,950 |
![]() | 10041 | 3,714 | 2.0 | 4 | 3/1 | D | 2.0 | $359,950 |
![]() | 10089 | 3,992 | 2.0 | 4 | 3/1 | D | 2.0 | $399,950 |
![]() | 10049 | 4,079 | 2.0 | 4 | 4/1 | D | 2.0 | $379,950 |
![]() | 10111 | 4,110 | 2.0 | 4 | 3/1 | D | 3.0 | $439,950 |
![]() | 10250 | 4,237 | 2.0 | 4 | 3/1 | D | 2.0 | $379,950 |
![]() | 10259 | 4,255 | 2.0 | 5 | 4/1 | D | 3.0 | $399,950 |
![]() | 10193 | 4,283 | 2.0 | 5 | 4/1 | D | 3.0 | $404,950 |
![]() | 10055 | 4,324 | 2.0 | 4 | 3/1 | D | 3.0 | $389,950 |
![]() | 10002 | 4,363 | 2.0 | 4 | 3/1 | D | 3.0 | $373,950 |
![]() | 10057 | 4,371 | 2.0 | 5 | 3/1 | D | 2.0 | $379,950 |
![]() | 10058 | 4,412 | 2.0 | 4 | 3/1 | D | 3.0 | $409,950 |
![]() | 10192 | 4,425 | 2.0 | 5 | 4/1 | D | 3.0 | $469,950 |
![]() | 10571 | 4,575 | 2.0 | 5 | 4/1 | D | 3.0 | $459,950 |
![]() | 10212 | 4,622 | 1.5 | 4 | 4/0 | D | 3.0 | $479,950 |
![]() | 10906 | 4,766 | 2.0 | 5 | 5/1 | D | 3.0 | $509,950 |
![]() | 10673 | 4,825 | 2.0 | 5 | 4/1 | D | 3.0 | $479,950 |
![]() | 11125 | 4,942 | 2.0 | 5 | 4/1 | D | 4.0 | $549,950 |
![]() | 10376 | 4,992 | 2.0 | 5 | 4/2 | D | 3.0 | $469,950 |
![]() | 11037 | 5,074 | 2.0 | 5 | 4/1 | D | 4.0 | $539,950 |
![]() | 10065 | 5,254 | 2.0 | 5 | 4/1 | D | 3.0 | $539,950 |
![]() | 10990 | 5,437 | 2.0 | 5 | 5/1 | D | 4.0 | $589,950 |
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 40002 | 2,271 | 1.0 | 3 | 2/0 | D | 2.0 | $239,850 |
![]() | 40003 | 2,290 | 2.0 | 3 | 2/1 | U | 2.0 | $209,850 |
![]() | 40011 | 2,331 | 1.0 | 4 | 2/1 | D | 2.0 | $254,850 |
![]() | 40004 | 2,782 | 2.0 | 4 | 2/1 | D | 2.0 | $244,850 |
![]() | 40020 | 3,062 | 1.5 | 3 | 3/0 | D | 3.5 | $279,850 |
![]() | 40008 | 3,199 | 2.0 | 4 | 2/1 | D | 2.0 | $268,850 |
![]() | 40013 | 3,368 | 1.5 | 4 | 3/0 | D | 3.5 | $279,850 |
![]() | 40016 | 3,387 | 2.0 | 3 | 2/1 | D | 3.5 | $289,850 |
![]() | 40009 | 3,531 | 2.0 | 4 | 3/1 | D | 2.0 | $353,850 |
![]() | 40006 | 3,548 | 2.0 | 4 | 3/1 | D | 3.0 | $299,850 |
![]() | 40007 | 3,604 | 2.0 | 5 | 2/1 | D | 2.0 | $314,850 |
![]() | 40019 | 3,712 | 2.0 | 5 | 4/0 | D | 3.5 | $298,850 |
![]() | 40017 | 3,743 | 2.0 | 4 | 3/1 | D | 3.0 | $294,850 |
![]() | 40021 | 3,798 | 2.0 | 4 | 3/1 | D | 3.5 | $328,850 |
![]() | 40015 | 3,803 | 2.0 | 5 | 3/2 | D | 3.0 | $304,850 |
![]() | 40014 | 3,978 | 2.0 | 4 | 4/1 | D | 3.5 | $334,850 |
![]() | 40018 | 4,103 | 2.0 | 4 | 3/2 | D | 3.0 | $329,850 |
Sales Team
Todd Barrow
Todd.Barrow@PartnersInBuilding.com
(281) 853-6089 (mobile)

Kevin Lee
Kevin.Lee@PartnersInBuilding.com
(832) 265-3029 (mobile)
"Texas Association of Builders Salesperson of the Year 2007"

Todd Barrow
Todd.Barrow@PartnersInBuilding.com
(281) 853-6089 (mobile)

Kevin Lee
Kevin.Lee@PartnersInBuilding.com
(832) 265-3029 (mobile)
"Texas Association of Builders Salesperson of the Year 2007"
Directions



























































