Build On Your Lot - Houston - Plans
from the $200'sWe are a custom builder! These are a sampling of plans we offer, and they can be used as a starting point for designing your custom home. You are not limited to the plans listed below.
For more plan designs, please use our "advanced plan search".
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
| 10001 | 2,128 | 1.0 | 3 | 2/0 | D | 2.0 | $244,950 | |
![]() | 10007 | 2,577 | 1.0 | 3 | 2/0 | D | 3.0 | $299,950 |
![]() | 10012 | 2,720 | 1.0 | 3 | 1/1 | D | 2.0 | $314,950 |
![]() | 10008 | 2,750 | 1.0 | 3 | 2/1 | D | 2.0 | $312,950 |
![]() | 10010 | 2,824 | 2.0 | 3 | 2/0 | D | 2.0 | $289,950 |
![]() | 10013 | 2,967 | 1.0 | 4 | 3/0 | D | 2.0 | $324,950 |
![]() | 10026 | 3,213 | 1.0 | 4 | 3/0 | D | 3.0 | $364,950 |
![]() | 10030 | 3,256 | 1.0 | 4 | 2/1 | D | 3.0 | $354,950 |
![]() | 10084 | 3,478 | 2.0 | 4 | 3/1 | D | 3.0 | $354,950 |
![]() | 10084 | 3,478 | 2.0 | 5 | 4/1 | D | 3.0 | $354,950 |
![]() | 10041 | 3,714 | 2.0 | 4 | 3/1 | D | 2.0 | $364,950 |
![]() | 11148 | 3,726 | 1.0 | 4 | 3/1 | D | 3.0 | $429,950 |
![]() | 10089 | 3,992 | 2.0 | 4 | 3/1 | D | 2.0 | $409,950 |
![]() | 10111 | 4,110 | 2.0 | 4 | 3/1 | D | 3.0 | $444,950 |
![]() | 10250 | 4,237 | 2.0 | 4 | 3/1 | D | 2.0 | $389,950 |
![]() | 10259 | 4,305 | 2.0 | 5 | 4/1 | D | 3.0 | $414,950 |
![]() | 11126 | 4,310 | 2.0 | 5 | 4/1 | D | 3.0 | $434,950 |
![]() | 10055 | 4,324 | 2.0 | 4 | 3/1 | D | 3.0 | $399,950 |
![]() | 10193 | 4,338 | 2.0 | 5 | 4/1 | D | 3.0 | $409,950 |
![]() | 10002 | 4,363 | 2.0 | 4 | 3/1 | D | 3.0 | $379,950 |
![]() | 10058 | 4,412 | 2.0 | 4 | 3/1 | D | 3.0 | $414,950 |
![]() | 11186 | 4,437 | 2.0 | 4 | 4/1 | D | 3.0 | $539,950 |
![]() | 10192 | 4,465 | 2.0 | 5 | 4/1 | D | 3.0 | $439,950 |
![]() | 11210 | 4,488 | 1.0 | 5 | 3/1 | D | 3.0 | $559,950 |
![]() | 10571 | 4,575 | 2.0 | 5 | 4/1 | D | 3.0 | $464,950 |
![]() | 10212 | 4,646 | 1.5 | 4 | 4/0 | D | 3.0 | $484,950 |
![]() | 11104 | 4,709 | 2.0 | 5 | 4/1 | D | 3.0 | $549,950 |
![]() | 10906 | 4,766 | 2.0 | 5 | 5/1 | D | 3.0 | $524,950 |
![]() | 10673 | 4,825 | 2.0 | 5 | 4/1 | D | 3.0 | $484,950 |
![]() | 10376 | 4,992 | 2.0 | 5 | 4/2 | D | 3.0 | $474,950 |
![]() | 10947 | 5,005 | 1.0 | 4 | 4/1 | D | 4.0 | $579,950 |
![]() | 11179 | 5,186 | 2.0 | 5 | 5/1 | D | 3.0 | $699,950 |
![]() | 10065 | 5,254 | 2.0 | 5 | 4/1 | D | 3.0 | $549,950 |
![]() | 11132 | 5,302 | 2.0 | 5 | 5/1 | D | 3.0 | $599,950 |
Save Homes and Plans you like with just a click...


Sales Team
Todd Barrow
todd.barrow@partnersinbuilding.com
(281) 853-6089 (mobile)

Gerri Larsen
gerri.larsen@partnersinbuilding.com
(713) 553-3091 (mobile)

Barry Brent
barry.brent@partnersinbuilding.com
(281) 733-7054 (mobile)

Todd Barrow
todd.barrow@partnersinbuilding.com
(281) 853-6089 (mobile)

Gerri Larsen
gerri.larsen@partnersinbuilding.com
(713) 553-3091 (mobile)

Barry Brent
barry.brent@partnersinbuilding.com
(281) 733-7054 (mobile)





























