West Ranch - Plans
from the $530'sWe are a custom builder! These are a sampling of plans we offer, and they can be used as a starting point for designing your custom home. You are not limited to the plans listed below.
For more plan designs, please use our "advanced plan search".
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 10259 | 4,305 | 2.0 | 5 | 4/1 | D | 3.0 | $506,900 |
![]() | 10193 | 4,338 | 2.0 | 5 | 4/1 | D | 3.0 | $503,900 |
![]() | 10192 | 4,465 | 2.0 | 5 | 4/1 | D | 3.0 | $542,900 |
![]() | 10961 | 4,492 | 2.0 | 5 | 4/1 | D | 3.0 | $542,900 |
![]() | 10212 | 4,646 | 1.5 | 4 | 4/0 | D | 3.0 | $554,900 |
![]() | 11143 | 4,764 | 2.0 | 5 | 5/1 | D | 3.0 | $566,900 |
![]() | 10906 | 4,766 | 2.0 | 5 | 5/1 | D | 3.0 | $591,900 |
![]() | 11172 | 4,861 | 2.0 | 5 | 4/1 | D | 3.0 | $585,900 |
![]() | 11224 | 4,893 | 1.5 | 4 | 3/1 | D | 3.0 | $595,900 |
![]() | 10677 | 4,899 | 2.0 | 5 | 4/1 | D | 3.0 | $587,900 |
![]() | 10583 | 5,003 | 2.0 | 5 | 4/1 | D | 3.0 | $563,900 |
![]() | 11105 | 5,024 | 2.0 | 5 | 4/1 | D | 3.0 | $631,900 |
![]() | 10946 | 5,075 | 2.0 | 5 | 4/1 | D | 3.0 | $632,900 |
![]() | 10948 | 5,200 | 2.0 | 5 | 4/1 | D | 3.0 | $595,900 |
![]() | 10956 | 5,283 | 2.0 | 5 | 4/1 | D | 3.0 | $602,900 |
![]() | 11132 | 5,302 | 2.0 | 5 | 5/1 | D | 3.0 | $629,900 |
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 10259 | 4,305 | 2.0 | 5 | 4/1 | D | 3.0 | $541,900 |
![]() | 10193 | 4,338 | 2.0 | 5 | 4/1 | D | 3.0 | $538,900 |
![]() | 10192 | 4,465 | 2.0 | 5 | 4/1 | D | 3.0 | $579,900 |
![]() | 10961 | 4,492 | 2.0 | 5 | 4/1 | D | 3.0 | $579,900 |
![]() | 10212 | 4,646 | 1.5 | 4 | 4/0 | D | 3.0 | $589,900 |
![]() | 11143 | 4,764 | 2.0 | 5 | 5/1 | D | 3.0 | $601,900 |
![]() | 10906 | 4,766 | 2.0 | 5 | 5/1 | D | 3.0 | $626,900 |
![]() | 11172 | 4,861 | 2.0 | 5 | 4/1 | D | 3.0 | $620,900 |
![]() | 11224 | 4,893 | 1.5 | 4 | 3/1 | D | 3.0 | $630,900 |
![]() | 10677 | 4,899 | 2.0 | 5 | 4/1 | D | 3.0 | $622,900 |
![]() | 10583 | 5,003 | 2.0 | 5 | 4/1 | D | 3.0 | $598,900 |
![]() | 11105 | 5,024 | 2.0 | 5 | 4/1 | D | 3.0 | $669,900 |
![]() | 10946 | 5,075 | 2.0 | 5 | 4/1 | D | 3.0 | $662,900 |
![]() | 10948 | 5,200 | 2.0 | 5 | 4/1 | D | 3.0 | $630,900 |
![]() | 10956 | 5,283 | 2.0 | 5 | 4/1 | D | 3.0 | $637,900 |
![]() | 11132 | 5,302 | 2.0 | 5 | 5/1 | D | 3.0 | $662,900 |

From I-45 exit FM 518 and head west approximately 4 miles to West Ranch on the left hand side. Turn left at the light on West Rd.,follow the street until it ends and take a right into Lakeside.




















