Fall Creek - Plans
from the $400'sWe are a custom builder! These are a sampling of plans we offer, and they can be used as a starting point for designing your custom home. You are not limited to the plans listed below.
For more plan designs, please use our "advanced plan search".
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 10013 | 2,967 | 1.0 | 4 | 3/0 | D | 2.0 | $412,950 |
![]() | 10081 | 3,198 | 1.5 | 3 | 3/0 | D | 4.0 | $406,950 |
![]() | 10026 | 3,213 | 1.0 | 4 | 3/0 | D | 3.0 | $438,950 |
![]() | 10030 | 3,256 | 1.0 | 4 | 2/1 | D | 3.0 | $436,950 |
![]() | 10251 | 3,460 | 2.0 | 4 | 3/1 | D | 2.0 | $428,950 |
![]() | 10038 | 3,491 | 1.5 | 4 | 3/0 | D | 2.0 | $455,950 |
![]() | 10041 | 3,714 | 2.0 | 4 | 3/1 | D | 2.0 | $448,950 |
![]() | 10188 | 3,774 | 2.0 | 4 | 4/1 | D | 3.0 | $450,950 |
![]() | 10190 | 3,900 | 2.0 | 4 | 3/1 | D | 3.0 | $461,950 |
![]() | 10172 | 3,905 | 2.0 | 4 | 3/1 | D | 3.0 | $461,950 |
![]() | 10116 | 4,128 | 2.0 | 4 | 3/1 | D | 3.0 | $500,950 |
![]() | 10140 | 4,256 | 2.0 | 4 | 3/1 | D | 3.0 | $505,950 |
![]() | 10055 | 4,324 | 2.0 | 4 | 3/1 | D | 3.0 | $515,950 |
![]() | 10193 | 4,338 | 2.0 | 5 | 4/1 | D | 3.0 | $524,950 |
![]() | 10002 | 4,363 | 2.0 | 4 | 3/1 | D | 3.0 | $508,950 |
![]() | 10058 | 4,412 | 2.0 | 4 | 3/1 | D | 3.0 | $513,950 |
![]() | 10059 | 4,430 | 2.0 | 5 | 3/1 | D | 2.0 | $502,950 |
![]() | 10061 | 4,500 | 2.0 | 4 | 3/1 | D | 3.0 | $518,950 |
![]() | 10212 | 4,646 | 1.5 | 4 | 4/0 | D | 3.0 | $538,950 |
![]() | 10063 | 4,779 | 2.0 | 5 | 3/1 | D | 2.0 | $536,950 |

Fall Creek is located just 15 minutes from downtown Houston. From downtown, take 59 North and exit Beltway 8. Turn right at Mesa Dr. into Fall Creek's main entrance. Rose Creek is located just past the first stop sign, on your left.























