Bacopa Bay in Creekside Park, The Woodlands - Plans
from the $400'sWe are a custom builder! These are a sampling of plans we offer, and they can be used as a starting point for designing your custom home. You are not limited to the plans listed below.
For more plan designs, please use our "advanced plan search".
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 10483 | 2,828 | 1.0 | 4 | 3/0 | D | 3.0 | |
![]() | 11116 | 3,226 | 1.0 | 4 | 3/1 | D | 3.0 | |
![]() | 11229 | 3,230 | 2.0 | 4 | 4/1 | D | 3.0 | |
![]() | 88071 | 3,241 | 1.0 | 3 | 2/1 | D | 3.0 | |
![]() | 35012 | 3,250 | 1.5 | 4 | 3/0 | D | 3.0 | |
![]() | 11429 | 3,395 | 1.0 | 4 | 3/1 | D | 3.0 | |
![]() | 65013 | 3,448 | 2.0 | 4 | 3/1 | D | 3.0 | |
![]() | 65011 | 3,541 | 1.0 | 4 | 3/0 | D | 3.0 | |
![]() | P 73 | 3,571 | 2.0 | 4 | 3/1 | D | 3.0 | |
![]() | 11212 | 3,658 | 2.0 | 4 | 3/1 | D | 3.0 | |
![]() | 35002 | 3,667 | 2.0 | 4 | 4/2 | D | 3.0 | |
![]() | 11430 | 3,821 | 2.0 | 4 | 4/0 | D | 3.0 | |
![]() | 35014 | 3,836 | 2.0 | 5 | 4/0 | D | 3.0 | |
![]() | 11435 | 3,966 | 2.0 | 4 | 3/1 | D | 3.0 | |
![]() | 88130 | 4,085 | 1.5 | 4 | 4/0 | D | 3.0 | |
![]() | 65019 | 4,200 | 2.0 | 5 | 4/1 | D | 3.0 | |
![]() | 11233 | 4,292 | 2.0 | 4 | 4/1 | D | 3.0 | |
![]() | 11235 | 4,296 | 2.0 | 5 | 4/1 | D | 3.0 | |
![]() | 11126 | 4,310 | 2.0 | 5 | 4/1 | D | 3.0 | |
![]() | 11431 | 4,557 | 2.0 | 4 | 4/1 | D | 3.0 | |
![]() | 35013 | 35,013 | 1.0 | 3 | 3/1 | D | 3.0 |


Greg Miller
greg.miller@partnersinbuilding.com
(832) 651-7487 (mobile)
"Houston's Best Salesperson of the Year 2011"
From Woodlands Pkwy and I-45, travel west on Woodlands Pkwy to Gosling and turn left. Turn right on Creekside Forest into Creekside community. Turn left on Great Heron Dr and right on Creekside Green Dr. Turn right on S. Bacopa Bay and the model will be on the left in the cul-de-sac.
























