Cinco Ranch - Plans
from the $650'sWe are a custom builder! These are a sampling of plans we offer, and they can be used as a starting point for designing your custom home. You are not limited to the plans listed below.
For more plan designs, please use our "advanced plan search".
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 10140 | 4,256 | 2.0 | 4 | 3/1 | D | 3.0 | $557,950 |
![]() | 10259 | 4,305 | 2.0 | 5 | 4/1 | D | 3.0 | $560,950 |
![]() | 10193 | 4,338 | 2.0 | 5 | 4/1 | D | 3.0 | $548,950 |
![]() | 10192 | 4,465 | 2.0 | 5 | 4/1 | D | 3.0 | $589,950 |
![]() | 10961 | 4,492 | 2.0 | 5 | 4/1 | D | 3.0 | $589,950 |
![]() | 10650 | 4,610 | 2.0 | 5 | 4/1 | D | 3.0 | $597,950 |
![]() | 10212 | 4,646 | 1.5 | 4 | 4/0 | D | 3.0 | $584,950 |
![]() | 10906 | 4,766 | 2.0 | 5 | 5/1 | D | 3.0 | $640,950 |
![]() | 10063 | 4,779 | 2.0 | 5 | 3/1 | D | 2.0 | $577,950 |
![]() | 10677 | 4,899 | 2.0 | 5 | 4/1 | D | 3.0 | $647,950 |
![]() | 10583 | 5,003 | 2.0 | 5 | 4/1 | D | 3.0 | $640,950 |
![]() | 10946 | 5,075 | 2.0 | 5 | 4/1 | D | 3.0 | $699,950 |
![]() | 10948 | 5,200 | 2.0 | 5 | 4/1 | D | 3.0 | $673,950 |
![]() | 10956 | 5,283 | 2.0 | 5 | 4/1 | D | 3.0 | $664,950 |
![]() | 10945 | 5,295 | 2.0 | 5 | 5/1 | D | 3.0 | $699,950 |
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 10140 | 4,256 | 2.0 | 4 | 3/1 | D | 3.0 | $567,950 |
![]() | 10259 | 4,305 | 2.0 | 5 | 4/1 | D | 3.0 | $570,950 |
![]() | 10193 | 4,338 | 2.0 | 5 | 4/1 | D | 3.0 | $558,950 |
![]() | 10192 | 4,465 | 2.0 | 5 | 4/1 | D | 3.0 | $599,950 |
![]() | 10961 | 4,492 | 2.0 | 5 | 4/1 | D | 3.0 | $599,950 |
![]() | 10963 | 4,600 | 2.0 | 5 | 4/2 | D | 3.0 | $609,950 |
![]() | 10650 | 4,610 | 2.0 | 5 | 4/1 | D | 3.0 | $607,950 |
![]() | 10212 | 4,646 | 1.5 | 4 | 4/0 | D | 3.0 | $594,950 |
![]() | 10962 | 4,745 | 2.0 | 5 | 4/1 | D | 3.0 | $655,950 |
![]() | 10906 | 4,766 | 2.0 | 5 | 5/1 | D | 3.0 | $650,950 |
![]() | 10063 | 4,779 | 2.0 | 5 | 3/1 | D | 2.0 | $587,950 |
![]() | 10677 | 4,899 | 2.0 | 5 | 4/1 | D | 3.0 | $657,950 |
![]() | 10583 | 5,003 | 2.0 | 5 | 4/1 | D | 3.0 | $650,950 |
![]() | 10946 | 5,075 | 2.0 | 5 | 4/1 | D | 3.0 | $709,950 |
![]() | 10948 | 5,200 | 2.0 | 5 | 4/1 | D | 3.0 | $683,950 |
![]() | 10956 | 5,283 | 2.0 | 5 | 4/1 | D | 3.0 | $674,950 |
![]() | 10945 | 5,295 | 2.0 | 5 | 5/1 | D | 3.0 | $709,950 |
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 10140 | 4,256 | 2.0 | 4 | 3/1 | D | 3.0 | $704,950 |
![]() | 10259 | 4,305 | 2.0 | 5 | 4/1 | D | 3.0 | $707,950 |
![]() | 10193 | 4,338 | 2.0 | 5 | 4/1 | D | 3.0 | $695,950 |
![]() | 10192 | 4,465 | 2.0 | 5 | 4/1 | D | 3.0 | $736,950 |
![]() | 10961 | 4,492 | 2.0 | 5 | 4/1 | D | 3.0 | $736,950 |
![]() | 10963 | 4,600 | 2.0 | 5 | 4/2 | D | 3.0 | $746,950 |
![]() | 10650 | 4,610 | 2.0 | 5 | 4/1 | D | 3.0 | $744,950 |
![]() | 10212 | 4,646 | 1.5 | 4 | 4/0 | D | 3.0 | $731,950 |
![]() | 10962 | 4,745 | 2.0 | 5 | 4/1 | D | 3.0 | $812,950 |
![]() | 10906 | 4,766 | 2.0 | 5 | 5/1 | D | 3.0 | $787,950 |
![]() | 10677 | 4,899 | 2.0 | 5 | 4/1 | D | 3.0 | $794,950 |
![]() | 10583 | 5,003 | 2.0 | 5 | 4/1 | D | 3.0 | $787,950 |
![]() | 10946 | 5,075 | 2.0 | 5 | 4/1 | D | 3.0 | $846,950 |
![]() | 10948 | 5,200 | 2.0 | 5 | 4/1 | D | 3.0 | $820,950 |
![]() | 10956 | 5,283 | 2.0 | 5 | 4/1 | D | 3.0 | $811,950 |
![]() | 10945 | 5,295 | 2.0 | 5 | 5/1 | D | 3.0 | $846,950 |


Amy Faircloth
amy.faircloth@partnersinbuilding.com
(713) 875-7683 (mobile)

Trina Turgeon
trina.turgeon@partnersinbuilding.com
(281) 731-5847 (mobile)
I-10 W to the Grand Parkway, left under the freeway and travel 5 1/2 miles to Cinco Ranch Blvd. Turn right on Cinco Ranch Blvd, pass Spring Green and turn left on Prescott Hollow. The model home will be on your right.


















