Bridgeland - Lots
from the $360's| Address | Lot Size | Status |
| 19307 Water Bridge Drive | 11963 SQ.FT. | Available |
| 18214 E Allen Shore Drive | 10592 SQ.FT. | Available |
| 19215 Water Bridge Drive | 10988 SQ.FT. | Available |
| 19414 Water Bridge Drive | Available | |
| 19422 Water Bridge Drive | Available | |
| 12010 Tall Haven Lane | 12777 SQ.FT. | Available |
| 12006 Sunset Haven Drive | Available | |
| 19227 Water Bridge Drive | 11906 SQ.FT. | Available |
| 12010 Sunset Haven Drive | Available | |
| 19418 Water Bridge Drive | Available | |
| 12014 Sunset Haven Drive | Available |

Traveling northwest on US 290 outbound from Houston, take the Spring- Cypress/Cypress-Rosehill/Fry Road exit. Turn left on Fry Road (2nd traffic light). Proceed south on Fry Road for approximately 2.5 miles. Turn right on North Bridgeland Lake Parkway, the main entry to Bridgeland. Turn left on Bridge Cove Dr and left into Pioneer Cove. Turn left on Brook Cove Drive, and our model is at the end of the cul-de-sac.



