Steiner Ranch - Plans
from the $500'sWe are a custom builder! These are a sampling of plans we offer, and they can be used as a starting point for designing your custom home.
Lakewood Hills| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage |
![]() | 88139 | 3,063 | 1.5 | 3 | 3/0 | D | 3.0 |
![]() | 88141 | 3,200 | 2.0 | 4 | 3/1 | D | 3.0 |
![]() | 10026 | 3,213 | 1.0 | 4 | 3/0 | D | 3.0 |
![]() | 88143 | 3,256 | 1.0 | 4 | 2/1 | D | 3.0 |
![]() | 80047 | 3,713 | 2.0 | 4 | 3/1 | D | 2.0 |
![]() | 88138 | 3,788 | 2.0 | 5 | 4/1 | D | 3.0 |
![]() | 88142 | 3,799 | 2.0 | 4 | 3/1 | D | 3.0 |
![]() | 88158 | 3,818 | 1.5 | 4 | 3/1 | D | 3.0 |
![]() | 88132 | 3,818 | 1.5 | 4 | 4/1 | D | 3.0 |
![]() | 88115 | 3,897 | 2.0 | 4 | 4/1 | D | 3.0 |
![]() | 88130 | 4,085 | 1.5 | 4 | 4/0 | D | 3.0 |
![]() | 88140 | 4,112 | 2.0 | 4 | 3/2 | D | 3.0 |
![]() | 10191 | 4,117 | 2.0 | 3 | 3/1 | D | 3.0 |
![]() | 88144 | 4,261 | 2.0 | 5 | 4/1 | D | 3.0 |
![]() | 88086 | 4,307 | 2.0 | 5 | 4/1 | D | 4.0 |
![]() | 88147 | 4,319 | 2.0 | 4 | 3/1 | D | 3.0 |
![]() | 88131 | 4,576 | 2.0 | 5 | 4/1 | D | 3.0 |
Sales Office
Sales Team
Directions
From RR 2222 & FM 620 drive west to Quinlan Park Rd. Turn left and follow Quinlan Park approx 2 miles. After median ends turn right into the Lakewood Hills community- Right on Lakewood Hills Terrace, right on Arbor Lake Cove, model home is on the left at 12908 Arbor Lake Cove.






















