Build On Your Lot - Austin - Plans
from the $300'sWe are a custom builder! These are a sampling of plans we offer, and they can be used as a starting point for designing your custom home.
Sampling of Floor Plans; Many More to Choose From!| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage |
![]() | P 42 | 2,405 | 1.5 | 3 | 2/0 | D | 3.0 |
![]() | 88150 | 3,110 | 1.0 | 4 | 3/0 | D | 2.0 |
![]() | 88071 | 3,241 | 1.0 | 3 | 2/1 | D | 3.0 |
![]() | 88148 | 3,330 | 2.0 | 4 | 3/1 | D | 3.0 |
![]() | P 36 | 3,394 | 2.0 | 4 | 3/1 | D | 3.0 |
![]() | P 37 | 3,415 | 1.5 | 4 | 4/1 | D | 3.0 |
![]() | 88149 | 3,493 | 1.0 | 3 | 2/1 | D | 3.0 |
![]() | 88080 | 3,520 | 1.0 | 4 | 2/1 | D | 3.0 |
![]() | 80047 | 3,713 | 2.0 | 4 | 3/1 | D | 2.0 |
![]() | 88142 | 3,799 | 2.0 | 4 | 3/1 | D | 3.0 |
![]() | 88132 | 3,818 | 1.5 | 4 | 4/1 | D | 3.0 |
![]() | 88115 | 3,897 | 2.0 | 4 | 4/1 | D | 3.0 |
![]() | 88130 | 4,085 | 1.5 | 4 | 4/0 | D | 3.0 |
![]() | 88147 | 4,319 | 2.0 | 4 | 3/1 | D | 3.0 |
![]() | 10055 | 4,324 | 2.0 | 4 | 3/1 | D | 3.0 |
![]() | 88131 | 4,576 | 2.0 | 5 | 4/1 | D | 3.0 |
![]() | 88135 | 4,593 | 2.0 | 5 | 4/1 | D | 3.0 |
![]() | 10531 | 4,777 | 2.0 | 4 | 4/1 | D | 3.0 |
![]() | 88040 | 4,830 | 2.0 | 4 | 4/1 | D | 3.0 |
![]() | 11011 | 5,265 | 2.0 | 5 | 4/1 | D | 3.0 |
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage |
![]() | 88162 | 3,408 | 2.0 | 4 | 2/1 | U | 2.0 |
Sales Office
Sales Team
Betsy Gallagher
familyhousehunter@gmail.com
(512) 431-8265 (mobile)

Pippa Dean
Pippa.Dean@PartnersInBuilding.com
(512) 663-3660 (mobile)

Betsy Gallagher
familyhousehunter@gmail.com
(512) 431-8265 (mobile)

Pippa Dean
Pippa.Dean@PartnersInBuilding.com
(512) 663-3660 (mobile)
Directions
Take 183 north to 1431. Turn left on 1431 to Lakeline Blvd. Right on Lakeline Blvd. to Crystal Falls Parkway. Left approx. 1 mile to 2805 Crystal Falls Parkway.

























