Build On Your Lot - Austin - Plans
from the $300'sWe are a custom builder! These are a sampling of plans we offer, and they can be used as a starting point for designing your custom home. You are not limited to the plans listed below.
For more plan designs, please use our "advanced plan search".
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 88161 | 3,109 | 1.0 | 4 | 2/1 | D | 2.0 | $350,500 |
![]() | 88150 | 3,110 | 1.0 | 4 | 3/0 | D | 2.0 | $358,250 |
![]() | 88071 | 3,241 | 1.0 | 3 | 2/1 | D | 3.0 | $361,650 |
![]() | 88148 | 3,330 | 2.0 | 4 | 3/1 | D | 3.0 | $370,000 |
![]() | 88157 | 3,392 | 2.0 | 4 | 4/1 | D | 2.0 | $375,000 |
![]() | 88149 | 3,493 | 1.0 | 3 | 2/1 | D | 3.0 | $415,500 |
![]() | 88080 | 3,520 | 1.0 | 4 | 2/1 | D | 3.0 | $381,450 |
![]() | 88168 | 3,568 | 2.0 | 4 | 3/1 | D | 2.0 | $365,000 |
![]() | 80047 | 3,713 | 2.0 | 4 | 3/1 | D | 2.0 | $396,450 |
![]() | 88132 | 3,818 | 1.5 | 4 | 4/1 | D | 3.0 | $408,250 |
![]() | 88115 | 3,897 | 2.0 | 4 | 4/1 | D | 3.0 | $401,420 |
![]() | 88130 | 4,085 | 1.5 | 4 | 4/0 | D | 3.0 | $420,250 |
![]() | 88164 | 4,288 | 2.0 | 5 | 4/0 | D | 3.0 | $455,000 |
![]() | 88147 | 4,319 | 2.0 | 4 | 3/1 | D | 3.0 | $455,000 |
![]() | 10055 | 4,324 | 2.0 | 4 | 3/1 | D | 3.0 | $420,945 |
![]() | 88172 | 4,510 | 2.0 | 5 | 4/1 | D | 3.0 | $485,000 |
![]() | 88135 | 4,593 | 2.0 | 5 | 4/1 | D | 3.0 | $495,000 |
![]() | 88156 | 4,599 | 2.0 | 5 | 4/1 | D | 3.0 | $510,000 |
![]() | 10531 | 4,777 | 2.0 | 4 | 4/1 | D | 3.0 | $564,550 |
![]() | 88040 | 4,830 | 2.0 | 4 | 4/1 | D | 3.0 | $518,950 |
![]() | 88173 | 5,540 | 2.0 | 6 | 4/3 | D | 3.0 | $505,000 |
![]() | 88160 | 5,668 | 2.0 | 4 | 4/1 | D | 3.0 | $695,000 |
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | P 42 | 2,405 | 1.5 | 3 | 2/0 | D | 3.0 | $284,500 |
![]() | P 36 | 3,394 | 2.0 | 4 | 3/1 | D | 3.0 | $425,000 |
![]() | 88165 | 3,398 | 2.0 | 4 | 3/2 | D | 3.0 | $420,000 |
![]() | P 37 | 3,415 | 1.5 | 4 | 4/1 | D | 3.0 | $485,000 |
![]() | 10978 | 3,961 | 2.0 | 4 | 3/1 | D | 3.0 | $515,500 |
![]() | 88169 | 3,998 | 2.0 | 4 | 4/ | D | 3.0 | $410,000 |
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage | Base Price |
![]() | 88162 | 3,408 | 2.0 | 4 | 2/1 | U | 2.0 | $500,000 |
Save Homes and Plans you like with just a click...


Sales Office
Sales Team































