Horseshoe Bay - Plans
from the $500'sWe are a custom builder! These are a sampling of plans we offer, and they can be used as a starting point for designing your custom home. You are not limited to the plans listed below.
For more plan designs, please use our "advanced plan search".
| Elevation | Plan | Sq.Ft. | Stories | Bedrooms | Baths | Master | Garage |
![]() | San Lorenzo | 2,759 | 1.0 | 3 | 2/1 | D | 3.0 |
![]() | San Remo | 3,085 | 1.0 | 3 | 3/1 | D | 3.0 |
![]() | 88150 | 3,110 | 1.0 | 4 | 3/0 | D | 2.0 |
![]() | P 36 | 3,394 | 2.0 | 4 | 3/1 | D | 3.0 |
![]() | 88149 | 3,493 | 1.0 | 3 | 2/1 | D | 3.0 |
![]() | Portofino | 4,291 | 2.0 | 4 | 4/1 | D | 3.0 |
![]() | 88040 | 4,830 | 2.0 | 4 | 4/1 | D | 3.0 |
![]() | 11011 | 5,265 | 2.0 | 5 | 4/1 | D | 3.0 |
![]() | 10895 | 5,614 | 2.0 | 6 | 5/1 | U | 3.0 |
Save Homes and Plans you like with just a click...


Sales Office
Sales Team













